LIVINGSTON & CO., INC.
Recycling since 1950
740-353-0763
 

New Steel Sales

We offer new steel products in a variety of sizes cut to your required length. Our steel products come in grades A36 and A500-A572. Steel products are indispensable in industries ranging from construction (i.e. structural frameworks) and transportation (i.e. cars, ships, and bridges) to manufacturing (i.e. machinery and appliances) and energy (i.e. pipelines and wind turbines).

DOM Tube
Outside DiameterThicknessLengthWeight/Foot
  2  3/8  18 - 24  6.50 lb.
  1 1/2  13 gauge  18 - 24  1.31 lb.
  1 3/4  13 gauge  18 - 24  1.56 lb.

Schedule 40 Pipes
Inner DiameterThicknessLengthWeight/Foot
  1/2  .09  21  0.97 lb.
  3/4  .11  21  1.13 lb.
  1  .13  21  1.67 lb.
  1 1/4  .14  21  2.27 lb.
  1 1/2  .14  21  2.71 lb.
  2  .15  21  3.65 lb.
  2 1/2  .20  21  5.79 lb.
  3  .22  21  7.34 lb.
  3 1/2  .23  21  9.11 lb.
  4  .24  21  10.90 lb.
  5  .26  21  15.00 lb.
  6  .28  21  16.69 lb.

Schedule 80 Pipes
Inner DiameterThicknessLengthWeight/Foot
  1 1/2  .20  21  3.63 lb.
  2  .22  21  5.02 lb.
  1 1/4  .19  21  3.04 lb.
  1  .17  21  2.17 lb.
  3/4  .15  21  1.60 lb.

Electric Weld Round Tube
Outside DiameterThicknessLengthWeight/Foot
  1/2  14 gauge  20  0.60 lb.
  3/4  14 gauge  20  0.48 lb.
  1  14 gauge  20  0.81 lb.
  1 1/4  14 gauge  20  1.04 lb.
  1 1/2  14 gauge  20  1.25 lb.
  1 3/4  13 gauge  20  1.47 lb.
  2  14 gauge  20  1.69 lb.
  3  11 gauge  24  3.69 lb.
  6  11 gauge  20  7.25 lb.
  1 1/2  13 gauge  20  1.61 lb.
  4  11 gauge  24  4.97 lb.

Bumper Posts
Outside DiameterThicknessLengthWeight/Foot
  4  1/8  80"  33.00 lb.
  6  1/8  80"  48.00 lb.